Instrument | Date | Dividend |
---|
AAPL Apple Inc |
2021-02-05 | 0.205 | |
2020-11-06 | 0.205 | ||
2020-08-07 | 0.82 | ||
2020-05-08 | 0.82 | ||
2020-02-07 | 0.77 | ||
2019-11-07 | 0.77 |
AIG American International Group Inc |
2020-12-11 | 0.32 | |
2020-09-16 | 0.32 | ||
2020-06-12 | 0.32 | ||
2020-03-13 | 0.32 | ||
2019-12-11 | 0.32 |
ALK Alaska Air Group Inc |
2020-02-14 | 0.37 | |
2019-11-18 | 0.35 |
AXP American Express Co |
2021-01-07 | 0.43 | |
2020-10-08 | 0.43 | ||
2020-07-01 | 0.43 | ||
2020-01-02 | 0.43 |
BA Boeing Co |
2020-02-13 | 2.06 |
BAC Bank of America Corp |
2021-03-04 | 0.18 | |
2020-12-03 | 0.18 | ||
2020-09-03 | 0.18 | ||
2020-06-04 | 0.18 | ||
2020-03-05 | 0.18 | ||
2019-12-05 | 0.18 |
BHP BHP Billiton Ltd (ADR) |
2020-09-03 | 1.1 | |
2020-03-05 | 1.3 | ||
2019-09-05 | 1.56 |
BLK BlackRock Inc |
2021-03-04 | 4.13 | |
2020-12-03 | 3.63 | ||
2020-09-03 | 3.63 | ||
2020-06-04 | 3.63 | ||
2020-03-04 | 3.63 | ||
2019-12-05 | 3.3 |
BP BP plc |
2020-11-05 | 0.31 | |
2020-08-13 | 0.31 | ||
2020-05-08 | 0.62 | ||
2020-02-13 | 0.62 | ||
2019-11-07 | 0.61 |
BUD Anheuser Busch Inbev NV (ADR) |
2020-06-09 | 0.567 | |
2019-11-19 | 0.89 |
C Citigroup Inc |
2021-01-29 | 0.51 | |
2020-10-30 | 0.51 | ||
2020-07-31 | 0.51 | ||
2020-05-01 | 0.51 | ||
2020-01-31 | 0.51 |
CAT Caterpillar Inc |
2021-01-19 | 1.03 | |
2020-10-23 | 1.03 | ||
2020-07-17 | 1.03 | ||
2020-04-17 | 1.03 | ||
2020-01-17 | 1.03 |
CL Colgate-Palmolive Co |
2021-01-22 | 0.44 | |
2020-10-22 | 0.44 | ||
2020-07-17 | 0.44 | ||
2020-04-17 | 0.44 | ||
2020-01-22 | 0.43 |
CME CME Group Inc |
2020-12-24 | 2.5 | |
2020-12-09 | 0.85 | ||
2020-09-09 | 0.85 | ||
2020-06-09 | 0.85 | ||
2020-03-09 | 0.85 | ||
2019-12-26 | 2.5 |
CSCO Cisco Systems Inc |
2021-01-04 | 0.36 | |
2020-10-01 | 0.36 | ||
2020-07-02 | 0.36 | ||
2020-04-02 | 0.36 | ||
2020-01-03 | 0.35 |
CVX Chevron Corp |
2021-02-16 | 1.29 | |
2020-11-17 | 1.29 | ||
2020-08-18 | 1.29 | ||
2020-05-18 | 1.29 | ||
2020-02-14 | 1.29 | ||
2019-11-15 | 1.19 |
DD DuPont de Nemours, Inc. |
2020-11-27 | 0.3 | |
2020-07-30 | 0.3 | ||
2020-05-28 | 0.3 | ||
2020-02-27 | 0.3 | ||
2019-11-27 | 0.3 |
DE Deere & Co |
2020-12-30 | 0.76 | |
2020-09-29 | 0.76 | ||
2020-06-29 | 0.76 | ||
2020-03-30 | 0.76 | ||
2019-12-30 | 0.76 |
DIS Walt Disney Co |
2019-12-13 | 0.88 |
EBAY eBay Inc |
2020-11-30 | 0.16 | |
2020-08-31 | 0.16 | ||
2020-05-29 | 0.16 | ||
2020-02-28 | 0.16 | ||
2019-11-29 | 0.14 |
F Ford Motor Co |
2020-01-29 | 0.15 |
FCX Freeport-McMoRan Inc |
2020-01-14 | 0.05 |
FDX FedEx Corp |
2020-12-11 | 0.65 | |
2020-09-03 | 0.65 | ||
2020-06-26 | 0.65 | ||
2020-03-06 | 0.65 | ||
2019-12-06 | 0.65 |
GE General Electric Co |
2020-12-18 | 0.01 | |
2020-09-25 | 0.01 | ||
2020-06-26 | 0.01 | ||
2020-03-06 | 0.01 | ||
2019-12-20 | 0.01 |
GILD Gilead Sciences Inc |
2020-12-14 | 0.68 | |
2020-09-14 | 0.68 | ||
2020-06-11 | 0.68 | ||
2020-03-12 | 0.68 | ||
2019-12-12 | 0.63 |
GM General Motors Co |
2020-03-05 | 0.38 | |
2019-12-05 | 0.38 |
GOLD.K Barrick Gold Corp |
2020-11-27 | 0.09 | |
2020-08-28 | 0.08 | ||
2020-05-28 | 0.07 | ||
2020-02-27 | 0.07 | ||
2019-11-27 | 0.04 |
GS Goldman Sachs Group Inc |
2021-03-01 | 1.25 | |
2020-12-01 | 1.25 | ||
2020-08-31 | 1.25 | ||
2020-05-29 | 1.25 | ||
2020-02-28 | 1.25 |
HD Home Depot Inc |
2020-12-02 | 1.5 | |
2020-09-02 | 1.5 | ||
2020-06-03 | 1.5 | ||
2020-03-11 | 1.5 | ||
2019-12-04 | 1.36 |
HMC Honda Motor Co Ltd (ADR) |
2019-06-26 | 0.26 |
HON Honeywell International Inc |
2020-11-12 | 0.93 | |
2020-08-13 | 0.9 | ||
2020-05-14 | 0.9 | ||
2020-02-27 | 0.9 | ||
2019-11-14 | 0.9 |
HPQ HP Inc |
2021-03-09 | 0.194 | |
2020-12-08 | 0.194 | ||
2020-09-08 | 0.17 | ||
2020-06-09 | 0.17 | ||
2020-03-10 | 0.17 |
HSBC HSBC Holdings plc (ADR) |
2020-02-27 | 1.045 | |
2019-10-10 | 0.5 |
IBM International Business Machines Corp |
2021-02-09 | 1.63 | |
2020-11-09 | 1.63 | ||
2020-08-07 | 1.63 | ||
2020-05-07 | 1.63 | ||
2020-02-07 | 1.62 | ||
2019-11-07 | 1.62 |
INTC Intel Corp |
2020-11-05 | 0.33 | |
2020-08-06 | 0.33 | ||
2020-05-06 | 0.33 | ||
2020-02-06 | 0.33 | ||
2019-11-06 | 0.31 |
IP International Paper Co |
2021-02-17 | 0.51 | |
2020-11-13 | 0.51 | ||
2020-08-13 | 0.51 | ||
2020-05-26 | 0.51 | ||
2020-02-20 | 0.51 |
ITUB Itau Unibanco Holding SA (ADR) |
2021-02-01 | 0 | |
2021-01-04 | 0.01 | ||
2020-12-11 | 0.01 | ||
2020-12-01 | 0 | ||
2020-10-01 | 0.002 | ||
2020-09-01 | 0 | ||
2020-06-15 | 0 | ||
2020-05-01 | 0 | ||
2020-02-25 | 0.11 | ||
2020-01-02 | 0 |
IVZ Invesco Ltd |
2021-02-12 | 0.155 | |
2020-11-10 | 0.155 | ||
2020-08-13 | 0.15 | ||
2020-05-08 | 0.15 | ||
2020-02-12 | 0.31 | ||
2019-11-08 | 0.31 |
JNJ Johnson & Johnson |
2021-02-22 | 1.01 | |
2020-11-23 | 1.01 | ||
2020-08-24 | 1.01 | ||
2020-05-22 | 1.01 | ||
2020-02-24 | 0.95 |
JPM JPMorgan Chase & Co |
2021-01-05 | 0.9 | |
2020-10-05 | 0.9 | ||
2020-07-02 | 0.9 | ||
2020-04-03 | 0.9 | ||
2020-01-03 | 0.9 |
KO Coca-Cola Co |
2020-11-30 | 0.41 | |
2020-09-14 | 0.41 | ||
2020-06-12 | 0.41 | ||
2020-03-13 | 0.41 | ||
2019-11-29 | 0.4 |
MA Mastercard Inc |
2021-01-07 | 0.44 | |
2020-10-08 | 0.4 | ||
2020-07-08 | 0.4 | ||
2020-04-08 | 0.4 | ||
2020-01-08 | 0.4 |
MBT Mobil'nye Telesistemy PAO (ADR) |
2020-10-08 | 0.23 | |
2020-07-08 | 0.576 | ||
2020-01-09 | 0.423 |
MCD McDonald's Corp |
2021-02-26 | 1.29 | |
2020-11-30 | 1.29 | ||
2020-08-31 | 1.25 | ||
2020-05-29 | 1.25 | ||
2020-02-28 | 1.25 | ||
2019-11-29 | 1.25 |
MCO Moody's Corp |
2020-11-20 | 0.56 | |
2020-08-19 | 0.56 | ||
2020-05-19 | 0.56 | ||
2020-02-24 | 0.56 | ||
2019-11-20 | 0.5 |
MET MetLife Inc |
2021-02-04 | 0.46 | |
2020-11-02 | 0.46 | ||
2020-08-03 | 0.46 | ||
2020-05-07 | 0.46 | ||
2020-02-03 | 0.44 |
MGM MGM Resorts Inc |
2020-12-09 | 0.003 | |
2020-09-09 | 0.003 | ||
2020-06-09 | 0.003 | ||
2020-03-09 | 0.15 | ||
2019-12-09 | 0.13 |
MMM 3M Co |
2020-11-19 | 1.47 | |
2020-08-21 | 1.47 | ||
2020-05-21 | 1.47 | ||
2020-02-13 | 1.47 | ||
2019-11-21 | 1.44 |
MO Altria Group Inc |
2020-12-24 | 0.86 | |
2020-09-14 | 0.86 | ||
2020-06-12 | 0.84 | ||
2020-03-24 | 0.84 | ||
2019-12-24 | 0.84 |
MRK Merck & Co Inc |
2021-03-12 | 0.65 | |
2020-12-14 | 0.65 | ||
2020-09-14 | 0.61 | ||
2020-06-12 | 0.61 | ||
2020-03-13 | 0.61 | ||
2019-12-13 | 0.61 |
MS Morgan Stanley |
2021-01-28 | 0.35 | |
2020-10-29 | 0.35 | ||
2020-07-30 | 0.35 | ||
2020-04-29 | 0.35 | ||
2020-01-30 | 0.35 |
MSFT Microsoft Corp |
2021-02-17 | 0.56 | |
2020-11-18 | 0.56 | ||
2020-08-19 | 0.51 | ||
2020-05-20 | 0.51 | ||
2020-02-19 | 0.51 |
NKE NIKE Inc |
2020-12-04 | 0.275 | |
2020-08-28 | 0.24 | ||
2020-05-29 | 0.24 | ||
2020-02-28 | 0.24 | ||
2019-11-29 | 0.24 |
NVDA NVIDIA Corp |
2020-12-03 | 0.16 | |
2020-09-01 | 0.16 | ||
2020-06-04 | 0.16 | ||
2020-02-27 | 0.16 | ||
2019-11-27 | 0.16 |
PFE Pfizer Inc |
2021-01-28 | 0.39 | |
2020-11-05 | 0.38 | ||
2020-07-30 | 0.38 | ||
2020-05-07 | 0.38 | ||
2020-01-30 | 0.38 |
PG Procter & Gamble Co |
2021-01-21 | 0.79 | |
2020-10-22 | 0.79 | ||
2020-07-23 | 0.79 | ||
2020-04-23 | 0.79 | ||
2020-01-23 | 0.74 |
PLAY Dave & Buster's Entertainment Inc |
2020-01-09 | 0.16 |
PM Philip Morris International Inc |
2020-12-22 | 1.2 | |
2020-09-23 | 1.2 | ||
2020-06-19 | 1.17 | ||
2020-03-20 | 1.17 | ||
2019-12-18 | 1.17 |
RDSb Royal Dutch Shell plc (ADR) |
2020-11-12 | 0.33 | |
2020-08-13 | 0.32 | ||
2020-06-15 | 0.32 | ||
2020-05-14 | 0.32 | ||
2020-02-13 | 0.94 | ||
2019-11-14 | 0.94 |
RIO Rio Tinto plc (ADR) |
2020-08-06 | 1.55 | |
2020-03-06 | 2.31 | ||
2019-08-08 | 0.61 |
SBGI Sinclair Broadcast Group Inc |
2020-11-30 | 0.2 | |
2020-08-31 | 0.2 | ||
2020-05-29 | 0.2 | ||
2020-05-06 | 0.2 | ||
2020-03-06 | 0.2 | ||
2019-11-27 | 0.2 |
SBUX Starbucks Corp |
2021-02-17 | 0.45 | |
2020-11-10 | 0.45 | ||
2020-08-06 | 0.41 | ||
2020-05-07 | 0.41 | ||
2020-02-05 | 0.41 | ||
2019-11-12 | 0.41 |
SMG The Scotts Miracle-Gro Co |
2021-02-23 | 0.62 | |
2020-11-27 | 0.62 | ||
2020-08-26 | 0.62 | ||
2020-05-26 | 0.58 | ||
2020-02-24 | 0.58 | ||
2019-11-25 | 0.58 |
SNE Sony Corp (ADR) |
2019-03-28 | 0.18 |
T AT&T Inc |
2021-01-08 | 0.52 | |
2020-10-08 | 0.52 | ||
2020-07-09 | 0.52 | ||
2020-04-08 | 0.52 | ||
2020-01-09 | 0.52 |
TOT Total SA (ADR) |
2020-12-30 | 0.808 | |
2020-09-23 | 0.771 | ||
2020-06-25 | 0.775 | ||
2020-03-26 | 0.75 | ||
2020-01-02 | 0.73 |
TRV Travelers Companies Inc |
2021-03-09 | 0.85 | |
2020-12-09 | 0.85 | ||
2020-09-09 | 0.85 | ||
2020-06-09 | 0.85 | ||
2020-03-09 | 0.82 | ||
2019-12-09 | 0.82 |
TSM Taiwan Semiconductor Mfg Co Ltd (ADR) |
2021-03-17 | 0.346 | |
2020-12-17 | 0.336 | ||
2020-09-17 | 0.33 | ||
2020-06-18 | 0.329 | ||
2020-03-19 | 0.32 |
UNH UnitedHealth Group Inc |
2020-12-04 | 1.25 | |
2020-09-11 | 1.25 | ||
2020-06-19 | 1.25 | ||
2020-03-13 | 1.08 | ||
2019-12-06 | 1.08 |
V Visa Inc |
2020-11-12 | 0.32 | |
2020-08-13 | 0.3 | ||
2020-05-13 | 0.3 | ||
2020-02-13 | 0.3 | ||
2019-11-14 | 0.3 |
VOD Vodafone Group Plc (ADR) |
2020-12-17 | 0.52 | |
2020-06-11 | 0.518 | ||
2019-11-27 | 0.48 |
VZ Verizon Communications Inc |
2021-01-07 | 0.628 | |
2020-10-08 | 0.628 | ||
2020-07-09 | 0.61 | ||
2020-04-09 | 0.61 | ||
2020-01-09 | 0.61 |
WFC Wells Fargo & Company |
2021-02-04 | 0.1 | |
2020-11-05 | 0.1 | ||
2020-08-06 | 0.1 | ||
2020-05-07 | 0.51 | ||
2020-02-06 | 0.51 | ||
2019-11-07 | 0.51 |
WMT Wal-Mart Stores Inc |
2020-12-10 | 0.54 | |
2020-08-13 | 0.54 | ||
2020-05-07 | 0.54 | ||
2020-03-19 | 0.54 | ||
2019-12-05 | 0.53 |
XOM Exxon Mobil Corp |
2021-02-09 | 0.87 | |
2020-11-10 | 0.87 | ||
2020-08-12 | 0.87 | ||
2020-05-12 | 0.87 | ||
2020-02-10 | 0.87 | ||
2019-11-08 | 0.87 |
XRX Xerox Corp |
2020-12-30 | 0.25 | |
2020-09-29 | 0.25 | ||
2020-06-29 | 0.25 | ||
2020-03-27 | 0.25 | ||
2019-12-30 | 0.25 |
We are ready to assist you in every step of your trading experience
by providing 24/5 multilingual customer support.
Risk Warning: Trading Forex and CFDs on margin carries a high level of risk and may not be suitable for all investors. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 75.42% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Prior to trading, you should take into consideration your level of experience and financial situation. TeleTrade strives to provide you with all the necessary information and protective measures, but, if the risks seem still unclear to you, please seek independent advice.
© 2011-2021 Teletrade-DJ International Consulting Ltd
Teletrade-DJ International Consulting Ltd is registered as a Cyprus Investment Firm (CIF) under registration number HE272810 and is licensed by the Cyprus Securities and Exchange Commission (CySEC) under license number 158/11.
The company operates in accordance with Markets in Financial Instruments Directive (MiFID).
The content on this website is for information purposes only. All the services and information provided have been obtained from sources deemed to be reliable. Telerade-DJ International Consulting Ltd ("TeleTrade") and/or any third-party information providers provide the services and information without warranty of any kind. By using this information and services you agree that under no circumstances shall TeleTrade have any liability to any person or entity for any loss or damage in whole or part caused by reliance on such information and services.
TeleTrade cooperates exclusively with regulated financial institutions for the safekeeping of clients' funds. Please see the entire list of banks and payment service providers entrusted with the handling of clients' funds.
Please read our full Terms of Use.
To maximise our visitors' browsing experience, TeleTrade uses cookies in our web services. By continuing to browse this site you agree to our use of cookies.
Telerade-DJ International Consulting Ltd currently provides its services on a cross-border basis, within EEA states (except Belgium) under the MiFID passporting regime, and in selected 3rd countries. TeleTrade does not provide its services to residents or nationals of the USA.
This website cookies optimise user experience. By clicking "OK" you are providing your consent to our use of cookies. For more information, please read our Privacy Policy