Όργανο | Ημερομηνία | Μέρισμα |
---|
AA Alcoa Corp. (NYSE) |
2023-05-15 | 0.1 | |
2023-03-06 | 0.1 | ||
2022-10-31 | 0.1 | ||
2022-08-08 | 0.1 | ||
2022-05-16 | 0.1 |
AAPL Apple Computer Inc.(NASDAQ) |
2023-05-12 | 0.24 | |
2023-02-10 | 0.23 | ||
2022-11-04 | 0.23 | ||
2022-08-05 | 0.23 | ||
2022-05-06 | 0.23 | ||
2022-02-04 | 0.22 | ||
2021-11-05 | 0.22 | ||
2021-08-06 | 0.22 | ||
2021-05-07 | 0.22 | ||
2021-02-05 | 0.205 | ||
2020-11-06 | 0.205 | ||
2020-08-07 | 0.82 | ||
2020-05-08 | 0.82 | ||
2020-02-07 | 0.77 | ||
2019-11-07 | 0.77 |
ABT Abbott Laboratories (NYSE) |
2023-04-13 | 0.51 | |
2023-01-12 | 0.51 | ||
2022-10-13 | 0.47 | ||
2022-07-14 | 0.47 | ||
2022-04-13 | 0.47 | ||
2022-01-13 | 0.47 | ||
2021-10-14 | 0.45 | ||
2021-07-14 | 0.45 |
ACN Accenture plc (NYSE) |
2023-04-12 | 1.12 | |
2023-01-11 | 1.12 | ||
2023-01-09 | 1.12 | ||
2022-10-12 | 1.12 | ||
2022-07-13 | 0.97 | ||
2022-04-13 | 0.97 | ||
2022-01-12 | 0.97 | ||
2021-10-13 | 0.97 | ||
2021-07-14 | 0.88 |
AIG American International Group Inc. (NYSE) |
2023-06-15 | 0.36 | |
2023-03-16 | 0.32 | ||
2022-12-14 | 0.32 | ||
2022-09-15 | 0.32 | ||
2022-06-15 | 0.32 | ||
2022-03-16 | 0.32 | ||
2021-12-15 | 0.32 | ||
2021-09-15 | 0.32 | ||
2021-06-14 | 0.32 | ||
2021-03-15 | 0.32 | ||
2020-12-11 | 0.32 | ||
2020-09-16 | 0.32 | ||
2020-06-12 | 0.32 | ||
2020-03-13 | 0.32 | ||
2019-12-11 | 0.32 |
AMGN Amgen Inc (NASDAQ) |
2023-05-17 | 2.13 | |
2023-02-14 | 2.13 | ||
2022-11-16 | 1.94 | ||
2022-08-17 | 1.94 | ||
2022-05-16 | 1.94 | ||
2022-02-14 | 1.94 | ||
2021-11-15 | 1.76 | ||
2021-08-16 | 1.76 |
ATVI Activision Blizzard (NASDAQ) |
2022-04-13 | 0.47 |
AXP American Express Co. (NYSE) |
2023-07-06 | 0.6 | |
2023-04-05 | 0.6 | ||
2023-01-05 | 0.52 | ||
2022-10-13 | 0.52 | ||
2022-06-30 | 0.52 | ||
2022-04-07 | 0.52 | ||
2022-01-06 | 0.43 | ||
2021-10-07 | 0.43 | ||
2021-07-01 | 0.43 | ||
2021-03-31 | 0.43 | ||
2021-01-07 | 0.43 | ||
2020-10-08 | 0.43 | ||
2020-07-01 | 0.43 | ||
2020-01-02 | 0.43 |
BA Boeing Co. (NYSE) |
2020-02-13 | 2.06 |
BAC Bank of America Corp. (NYSE) |
2023-06-01 | 0.22 | |
2023-03-02 | 0.22 | ||
2022-12-01 | 0.22 | ||
2022-09-01 | 0.22 | ||
2022-06-02 | 0.21 | ||
2022-03-03 | 0.21 | ||
2021-12-02 | 0.21 | ||
2021-09-02 | 0.21 | ||
2021-06-03 | 0.18 | ||
2021-03-04 | 0.18 | ||
2020-12-03 | 0.18 | ||
2020-09-03 | 0.18 | ||
2020-06-04 | 0.18 | ||
2020-03-05 | 0.18 | ||
2019-12-05 | 0.18 |
BK The Bank of New York Mellon Corp.(NYSE) |
2023-04-27 | 0.37 | |
2023-01-20 | 0.37 | ||
2022-10-27 | 0.37 | ||
2022-07-22 | 0.37 | ||
2022-04-27 | 0.34 | ||
2022-01-28 | 0.34 | ||
2021-10-29 | 0.34 | ||
2021-07-26 | 0.34 |
BLK BlackRock Inc. (NYSE) |
2023-06-07 | 5 | |
2023-03-06 | 5 | ||
2022-12-06 | 4.88 | ||
2022-09-06 | 4.88 | ||
2022-06-03 | 4.88 | ||
2022-03-04 | 4.88 | ||
2021-12-06 | 4.13 | ||
2021-09-03 | 4.13 | ||
2021-06-03 | 4.13 | ||
2021-03-04 | 4.13 | ||
2020-12-03 | 3.63 | ||
2020-09-03 | 3.63 | ||
2020-06-04 | 3.63 | ||
2020-03-04 | 3.63 | ||
2019-12-05 | 3.3 |
BMY Bristol-Myers Squibb Company (NYSE) |
2023-04-06 | 0.57 | |
2023-01-05 | 0.57 | ||
2022-10-06 | 0.54 | ||
2022-06-30 | 0.54 | ||
2022-03-31 | 0.54 | ||
2022-01-06 | 0.54 | ||
2021-09-30 | 0.49 |
BP BP plc - ADR (NYSE) |
2023-05-11 | 0.3966 | |
2023-02-16 | 0.3966 | ||
2022-11-09 | 0.36036 | ||
2022-08-11 | 0.36036 | ||
2022-05-12 | 0.3276 | ||
2022-02-17 | 0.323 | ||
2021-11-10 | 0.323 | ||
2021-08-12 | 0.323 | ||
2021-05-06 | 0.31 | ||
2021-02-18 | 0.31 | ||
2020-11-05 | 0.31 | ||
2020-08-13 | 0.31 | ||
2020-05-08 | 0.62 | ||
2020-02-13 | 0.62 | ||
2019-11-07 | 0.61 |
BUD Anheuser Busch Inbev SA - ADR (NYSE) |
2023-05-03 | 0.82448 | |
2022-05-03 | 0.407 | ||
2021-05-04 | 0.596 | ||
2020-06-09 | 0.567 | ||
2019-11-19 | 0.89 |
C Citigroup Inc. (NYSE) |
2023-04-28 | 0.51 | |
2023-02-03 | 0.51 | ||
2022-11-04 | 0.51 | ||
2022-07-29 | 0.51 | ||
2022-04-29 | 0.51 | ||
2022-02-04 | 0.51 | ||
2021-10-29 | 0.51 | ||
2021-07-30 | 0.51 | ||
2021-04-30 | 0.51 | ||
2021-01-29 | 0.51 | ||
2020-10-30 | 0.51 | ||
2020-07-31 | 0.51 | ||
2020-05-01 | 0.51 | ||
2020-01-31 | 0.51 |
CAT Caterpillar Inc. (NYSE) |
2023-04-21 | 1.2 | |
2023-01-19 | 1.2 | ||
2022-10-21 | 1.2 | ||
2022-07-19 | 1.2 | ||
2022-04-22 | 1.11 | ||
2022-01-19 | 1.11 | ||
2021-10-22 | 1.11 | ||
2021-07-19 | 1.11 | ||
2021-04-23 | 1.03 | ||
2021-01-19 | 1.03 | ||
2020-10-23 | 1.03 | ||
2020-07-17 | 1.03 | ||
2020-04-17 | 1.03 | ||
2020-01-17 | 1.03 |
CL Colgate-Palmolive Company (NYSE) |
2023-04-20 | 0.48 | |
2023-01-20 | 0.47 | ||
2022-10-20 | 0.47 | ||
2022-07-20 | 0.47 | ||
2022-04-20 | 0.47 | ||
2022-01-21 | 0.45 | ||
2021-10-20 | 0.45 | ||
2021-07-20 | 0.45 | ||
2021-01-22 | 0.44 | ||
2020-10-22 | 0.44 | ||
2020-07-17 | 0.44 | ||
2020-04-17 | 0.44 | ||
2020-01-22 | 0.43 |
CMCSA Comcast Corp. (NASDAQ) |
2023-07-03 | 0.29 | |
2023-04-04 | 0.29 | ||
2023-01-03 | 0.27 | ||
2022-10-04 | 0.27 | ||
2022-07-05 | 0.27 | ||
2022-04-05 | 0.27 | ||
2022-01-04 | 0.25 | ||
2021-10-05 | 0.25 |
CME CME Group Inc. (NASDAQ) |
2023-06-08 | 1.1 | |
2023-03-09 | 1.1 | ||
2022-12-27 | 4.5 | ||
2022-12-08 | 1 | ||
2022-09-08 | 1 | ||
2022-06-09 | 1 | ||
2022-03-09 | 1 | ||
2021-12-27 | 3.25 | ||
2021-12-09 | 0.9 | ||
2021-09-09 | 0.9 | ||
2021-06-09 | 0.9 | ||
2021-03-09 | 0.9 | ||
2020-12-24 | 2.5 | ||
2020-12-09 | 0.85 | ||
2020-09-09 | 0.85 | ||
2020-06-09 | 0.85 | ||
2020-03-09 | 0.85 | ||
2019-12-26 | 2.5 |
COP ConocoPhillips (NYSE) |
2023-06-26 | 0.6 | |
2023-05-15 | 0.51 | ||
2023-03-28 | 0.6 | ||
2023-02-13 | 0.51 | ||
2022-12-23 | 0.7 | ||
2022-11-14 | 0.51 | ||
2022-09-29 | 1.4 | ||
2022-09-28 | 1.4 | ||
2022-08-15 | 0.46 | ||
2022-06-27 | 0.7 | ||
2022-05-16 | 0.46 | ||
2022-03-30 | 0.3 | ||
2022-02-11 | 0.46 | ||
2021-12-31 | 0.2 | ||
2021-10-27 | 0.46 | ||
2021-07-23 | 0.43 |
COST Costco Wholesale Corp. (NASDAQ) |
2023-05-04 | 1.02 | |
2023-02-02 | 0.9 | ||
2022-10-27 | 0.9 | ||
2022-07-28 | 0.9 | ||
2022-04-28 | 0.9 | ||
2022-02-03 | 0.79 | ||
2021-10-28 | 0.79 | ||
2021-07-29 | 0.79 |
CSCO Cisco Systems Inc. (NASDAQ) |
2023-07-05 | 0.39 | |
2023-04-04 | 0.39 | ||
2023-01-04 | 0.38 | ||
2022-10-04 | 0.38 | ||
2022-07-05 | 0.38 | ||
2022-04-05 | 0.38 | ||
2022-01-04 | 0.37 | ||
2021-10-04 | 0.37 | ||
2021-07-02 | 0.37 | ||
2021-04-05 | 0.37 | ||
2021-01-04 | 0.36 | ||
2020-10-01 | 0.36 | ||
2020-07-02 | 0.36 | ||
2020-04-02 | 0.36 | ||
2020-01-03 | 0.35 |
CVX Chevron Corp. (NYSE) |
2023-05-18 | 1.51 | |
2023-02-15 | 1.51 | ||
2022-11-17 | 1.42 | ||
2022-08-18 | 1.42 | ||
2022-05-18 | 1.42 | ||
2022-02-15 | 1.42 | ||
2021-11-17 | 1.34 | ||
2021-08-18 | 1.34 | ||
2021-05-18 | 1.34 | ||
2021-02-16 | 1.29 | ||
2020-11-17 | 1.29 | ||
2020-08-18 | 1.29 | ||
2020-05-18 | 1.29 | ||
2020-02-14 | 1.29 | ||
2019-11-15 | 1.19 |
DD DuPont de Nemours, Inc. (NYSE) |
2022-07-28 | 0.33 | |
2022-05-27 | 0.33 | ||
2022-02-25 | 0.33 | ||
2021-11-29 | 0.3 | ||
2021-07-29 | 0.3 | ||
2021-05-27 | 0.3 | ||
2021-02-26 | 0.3 | ||
2020-11-27 | 0.3 | ||
2020-07-30 | 0.3 | ||
2020-05-28 | 0.3 | ||
2020-02-27 | 0.3 | ||
2019-11-27 | 0.3 |
DE Deere & Company (NYSE) |
2023-03-30 | 1.25 | |
2022-12-29 | 1.2 | ||
2022-09-29 | 1.13 | ||
2022-06-29 | 1.13 | ||
2022-03-30 | 1.05 | ||
2021-12-30 | 1.05 | ||
2021-09-29 | 1.05 | ||
2021-06-29 | 0.9 | ||
2021-03-30 | 0.9 | ||
2020-12-30 | 0.76 | ||
2020-09-29 | 0.76 | ||
2020-06-29 | 0.76 | ||
2020-03-30 | 0.76 | ||
2019-12-30 | 0.76 |
DIS Walt Disney Co. (NYSE) |
2019-12-13 | 0.88 |
EA Electronic Arts Inc. (NASDAQ) |
2023-05-30 | 0.19 | |
2023-02-28 | 0.19 | ||
2022-11-29 | 0.19 | ||
2022-08-30 | 0.19 | ||
2022-06-07 | 0.19 | ||
2022-03-08 | 0.17 | ||
2021-12-07 | 0.17 | ||
2021-08-31 | 0.17 |
EBAY eBay Inc. (NASDAQ) |
2023-05-31 | 0.25 | |
2023-03-09 | 0.25 | ||
2022-11-30 | 0.22 | ||
2022-08-31 | 0.22 | ||
2022-05-31 | 0.22 | ||
2022-03-09 | 0.22 | ||
2021-11-30 | 0.18 | ||
2021-08-31 | 0.18 | ||
2021-05-28 | 0.18 | ||
2021-02-26 | 0.18 | ||
2020-11-30 | 0.16 | ||
2020-08-31 | 0.16 | ||
2020-05-29 | 0.16 | ||
2020-02-28 | 0.16 | ||
2019-11-29 | 0.14 |
F Ford Industries Inc. (NYSE) |
2023-04-25 | 0.15 | |
2023-02-10 | 0.15 | ||
2022-11-14 | 0.15 | ||
2022-08-10 | 0.15 | ||
2022-04-25 | 0.1 | ||
2022-01-28 | 0.1 | ||
2021-11-18 | 0.1 | ||
2020-01-29 | 0.15 |
FDX FedEx Corp. (NYSE) |
2023-06-09 | 1.26 | |
2023-03-10 | 1.15 | ||
2022-12-09 | 1.15 | ||
2022-09-01 | 1.15 | ||
2022-06-24 | 1.15 | ||
2022-03-04 | 0.75 | ||
2021-12-10 | 0.75 | ||
2021-09-02 | 0.75 | ||
2021-06-25 | 0.75 | ||
2021-03-05 | 0.65 | ||
2020-12-11 | 0.65 | ||
2020-09-03 | 0.65 | ||
2020-06-26 | 0.65 | ||
2020-03-06 | 0.65 | ||
2019-12-06 | 0.65 |
GD General Dynamics Corp. (NYSE) |
2023-04-13 | 1.32 | |
2023-01-19 | 1.26 | ||
2022-10-06 | 1.26 | ||
2022-06-30 | 1.26 | ||
2022-04-07 | 1.26 | ||
2022-01-13 | 1.19 | ||
2021-10-07 | 1.19 |
GE General Electric Company (NYSE) |
2023-03-06 | 0.08 | |
2022-12-14 | 0.08 | ||
2022-09-26 | 0.08 | ||
2022-06-27 | 0.08 | ||
2022-03-07 | 0.08 | ||
2021-12-20 | 0.08 | ||
2021-09-24 | 0.08 | ||
2021-06-25 | 0.01 | ||
2021-03-05 | 0.01 | ||
2020-12-18 | 0.01 | ||
2020-09-25 | 0.01 | ||
2020-06-26 | 0.01 | ||
2020-03-06 | 0.01 | ||
2019-12-20 | 0.01 |
GILD Gilead Sciences, Inc. (NASDAQ) |
2023-06-14 | 0.75 | |
2023-03-14 | 0.75 | ||
2022-12-14 | 0.73 | ||
2022-09-14 | 0.73 | ||
2022-06-14 | 0.73 | ||
2022-03-14 | 0.73 | ||
2021-12-14 | 0.71 | ||
2021-09-14 | 0.71 | ||
2021-06-14 | 0.71 | ||
2021-03-12 | 0.71 | ||
2020-12-14 | 0.68 | ||
2020-09-14 | 0.68 | ||
2020-06-11 | 0.68 | ||
2020-03-12 | 0.68 | ||
2019-12-12 | 0.63 |
GM General Motors Company (NYSE) |
2023-06-01 | 0.09 | |
2023-03-02 | 0.09 | ||
2022-12-01 | 0.09 | ||
2022-08-30 | 0.09 | ||
2020-03-05 | 0.38 | ||
2019-12-05 | 0.38 |
GS Goldman Sachs Group Inc. (NYSE) |
2023-05-31 | 2.5 | |
2023-03-01 | 2.5 | ||
2022-11-30 | 2.5 | ||
2022-08-31 | 2.5 | ||
2022-05-31 | 2 | ||
2022-03-01 | 2 | ||
2021-12-01 | 2 | ||
2021-08-31 | 2 | ||
2021-05-28 | 1.25 | ||
2021-03-01 | 1.25 | ||
2020-12-01 | 1.25 | ||
2020-08-31 | 1.25 | ||
2020-05-29 | 1.25 | ||
2020-02-28 | 1.25 |
HAL Haliburton Co. (NYSE) |
2023-06-06 | 0.16 | |
2023-02-28 | 0.16 | ||
2022-12-07 | 0.12 | ||
2022-09-06 | 0.12 | ||
2022-05-31 | 0.12 | ||
2022-03-01 | 0.12 | ||
2021-12-08 | 0.045 | ||
2021-08-31 | 0.045 |
HD The Home Depot, Inc. (NYSE) |
2023-05-31 | 2.09 | |
2023-03-08 | 2.09 | ||
2022-11-30 | 1.9 | ||
2022-08-31 | 1.9 | ||
2022-06-01 | 1.9 | ||
2022-03-09 | 1.9 | ||
2021-12-01 | 1.65 | ||
2021-09-01 | 1.65 | ||
2021-06-02 | 1.65 | ||
2021-03-10 | 1.65 | ||
2020-12-02 | 1.5 | ||
2020-09-02 | 1.5 | ||
2020-06-03 | 1.5 | ||
2020-03-11 | 1.5 | ||
2019-12-04 | 1.36 |
HON Honeywell International Inc. (NYSE) |
2023-05-11 | 1.03 | |
2022-11-09 | 1.03 | ||
2022-08-11 | 0.98 | ||
2022-05-12 | 0.98 | ||
2022-02-24 | 0.98 | ||
2021-11-10 | 0.98 | ||
2021-08-12 | 0.93 | ||
2020-11-12 | 0.93 | ||
2020-08-13 | 0.9 | ||
2020-05-14 | 0.9 | ||
2020-02-27 | 0.9 | ||
2019-11-14 | 0.9 |
HPQ Hewlett-Packard Co. (NYSE) |
2023-06-13 | 0.2625 | |
2023-03-07 | 0.2625 | ||
2022-12-13 | 0.2625 | ||
2022-09-13 | 0.25 | ||
2022-06-07 | 0.25 | ||
2022-03-08 | 0.25 | ||
2021-12-07 | 0.25 | ||
2021-09-07 | 0.194 | ||
2021-06-08 | 0.194 | ||
2021-03-09 | 0.194 | ||
2020-12-08 | 0.194 | ||
2020-09-08 | 0.17 | ||
2020-06-09 | 0.17 | ||
2020-03-10 | 0.17 |
IBM International Business Machines Corp. (NYSE) |
2023-05-09 | 1.66 | |
2023-02-09 | 1.65 | ||
2022-11-09 | 1.65 | ||
2022-08-09 | 1.65 | ||
2022-05-09 | 1.65 | ||
2022-02-10 | 1.64 | ||
2021-11-09 | 1.64 | ||
2021-08-09 | 1.64 | ||
2021-05-07 | 1.64 | ||
2021-02-09 | 1.63 | ||
2020-11-09 | 1.63 | ||
2020-08-07 | 1.63 | ||
2020-05-07 | 1.63 | ||
2020-02-07 | 1.62 | ||
2019-11-07 | 1.62 |
ICE Intercontinental Exchange Inc. (NYSE) |
2023-06-14 | 0.42 | |
2023-03-16 | 0.42 | ||
2022-12-14 | 0.38 | ||
2022-09-15 | 0.38 | ||
2022-06-14 | 0.38 | ||
2022-03-16 | 0.38 | ||
2021-12-16 | 0.33 | ||
2021-09-15 | 0.33 |
INTC Intel Corp. (NASDAQ) |
2023-05-04 | 0.125 | |
2023-02-06 | 0.365 | ||
2022-11-04 | 0.365 | ||
2022-08-05 | 0.365 | ||
2022-05-05 | 0.365 | ||
2022-02-04 | 0.365 | ||
2021-11-04 | 0.348 | ||
2021-08-05 | 0.348 | ||
2021-05-06 | 0.348 | ||
2021-02-04 | 0.348 | ||
2020-11-05 | 0.33 | ||
2020-08-06 | 0.33 | ||
2020-05-06 | 0.33 | ||
2020-02-06 | 0.33 | ||
2019-11-06 | 0.31 |
JD JD.com Inc. (NASDAQ) |
2023-04-05 | 0.62 | |
2022-05-19 | 1.26 |
JNJ Jonson & Jonson (NYSE) |
2023-05-22 | 1.19 | |
2023-02-17 | 1.13 | ||
2022-11-21 | 1.13 | ||
2022-08-22 | 1.13 | ||
2022-05-23 | 1.13 | ||
2022-02-18 | 1.06 | ||
2021-11-22 | 1.06 | ||
2021-08-23 | 1.06 | ||
2021-05-24 | 1.06 | ||
2021-02-22 | 1.01 | ||
2020-11-23 | 1.01 | ||
2020-08-24 | 1.01 | ||
2020-05-22 | 1.01 | ||
2020-02-24 | 0.95 |
JPM JPMorgan Chase & Co.(NYSE) |
2023-07-05 | 1 | |
2023-04-05 | 1 | ||
2023-01-05 | 1 | ||
2022-10-05 | 1 | ||
2022-07-05 | 1 | ||
2022-04-05 | 1 | ||
2022-01-05 | 1 | ||
2021-10-05 | 1 | ||
2021-07-02 | 0.9 | ||
2021-04-05 | 0.9 | ||
2021-01-05 | 0.9 | ||
2020-10-05 | 0.9 | ||
2020-07-02 | 0.9 | ||
2020-04-03 | 0.9 | ||
2020-01-03 | 0.9 |
KHC The Kraft Heinz Co. (NASDAQ) |
2023-06-05 | 0.4 | |
2023-03-09 | 0.4 | ||
2022-11-23 | 0.4 | ||
2022-08-25 | 0.4 | ||
2022-05-26 | 0.4 | ||
2022-03-10 | 0.4 | ||
2021-11-24 | 0.4 | ||
2021-08-31 | 0.4 |
KMB Kimberly-Clark Corp. (NYSE) |
2023-06-08 | 1.18 | |
2023-03-09 | 1.18 | ||
2022-12-08 | 1.16 | ||
2022-09-08 | 1.16 | ||
2022-06-09 | 1.16 | ||
2022-03-03 | 1.16 | ||
2021-12-09 | 1.14 | ||
2021-09-09 | 1.14 |
KO The Coca-Cola Company (NYSE) |
2023-06-15 | 0.46 | |
2023-03-16 | 0.46 | ||
2022-11-30 | 0.44 | ||
2022-09-15 | 0.44 | ||
2022-06-14 | 0.44 | ||
2022-03-14 | 0.44 | ||
2021-11-30 | 0.42 | ||
2021-09-14 | 0.42 | ||
2021-06-14 | 0.42 | ||
2021-03-12 | 0.42 | ||
2020-11-30 | 0.41 | ||
2020-09-14 | 0.41 | ||
2020-06-12 | 0.41 | ||
2020-03-13 | 0.41 | ||
2019-11-29 | 0.4 |
LLY Eli Lilly and Co. (NYSE) |
2023-05-12 | 1.13 | |
2023-02-14 | 1.13 | ||
2022-11-14 | 0.98 | ||
2022-08-12 | 0.98 | ||
2022-05-13 | 0.98 | ||
2022-02-14 | 0.98 | ||
2021-11-12 | 0.85 | ||
2021-08-12 | 0.85 |
LMT Lockheed Martin Corporation (NYSE) |
2023-05-31 | 3 | |
2023-02-28 | 3 | ||
2022-11-30 | 3 | ||
2022-08-31 | 2.8 | ||
2022-05-31 | 2.8 | ||
2022-02-28 | 2.8 | ||
2021-11-30 | 2.8 | ||
2021-08-31 | 2.6 |
MA Mastercard Incorporated (NYSE) |
2023-04-05 | 0.57 | |
2023-01-06 | 0.57 | ||
2022-10-06 | 0.49 | ||
2022-07-07 | 0.49 | ||
2022-04-07 | 0.49 | ||
2022-01-06 | 0.49 | ||
2021-10-07 | 0.44 | ||
2021-07-08 | 0.44 | ||
2021-04-08 | 0.44 | ||
2021-01-07 | 0.44 | ||
2020-10-08 | 0.4 | ||
2020-07-08 | 0.4 | ||
2020-04-08 | 0.4 | ||
2020-01-08 | 0.4 |
MCD McDonald's Corp. (NYSE) |
2023-06-02 | 1.52 | |
2023-02-28 | 1.52 | ||
2022-11-30 | 1.52 | ||
2022-08-31 | 1.38 | ||
2022-06-03 | 1.38 | ||
2022-02-28 | 1.38 | ||
2021-11-30 | 1.38 | ||
2021-08-31 | 1.29 | ||
2021-05-28 | 1.29 | ||
2021-02-26 | 1.29 | ||
2020-11-30 | 1.29 | ||
2020-08-31 | 1.25 | ||
2020-05-29 | 1.25 | ||
2020-02-28 | 1.25 | ||
2019-11-29 | 1.25 |
MCO Moody's Corp. (NYSE) |
2023-05-18 | 0.77 | |
2023-02-23 | 0.77 | ||
2022-11-22 | 0.7 | ||
2022-08-18 | 0.7 | ||
2022-05-19 | 0.7 | ||
2022-02-24 | 0.7 | ||
2021-11-22 | 0.62 | ||
2021-08-19 | 0.62 | ||
2021-05-19 | 0.62 | ||
2021-02-24 | 0.62 | ||
2020-11-20 | 0.56 | ||
2020-08-19 | 0.56 | ||
2020-05-19 | 0.56 | ||
2020-02-24 | 0.56 | ||
2019-11-20 | 0.5 |
MDLZ Mondelez International, Inc. (NASDAQ) |
2023-06-29 | 0.385 | |
2023-03-30 | 0.385 | ||
2022-12-29 | 0.385 | ||
2022-09-29 | 0.385 | ||
2022-06-29 | 0.35 | ||
2022-03-30 | 0.35 | ||
2021-12-30 | 0.35 | ||
2021-09-29 | 0.35 |
MET MetLife, Inc. (NYSE) |
2023-05-08 | 0.52 | |
2023-02-06 | 0.5 | ||
2022-11-07 | 0.5 | ||
2022-08-08 | 0.5 | ||
2022-05-09 | 0.5 | ||
2022-02-07 | 0.48 | ||
2021-11-08 | 0.48 | ||
2021-08-09 | 0.48 | ||
2021-05-10 | 0.48 | ||
2021-02-04 | 0.46 | ||
2020-11-02 | 0.46 | ||
2020-08-03 | 0.46 | ||
2020-05-07 | 0.46 | ||
2020-02-03 | 0.44 |
MGM MGM Resorts Inc. (NYSE) |
2022-12-08 | 0.0025 | |
2022-09-08 | 0.0025 | ||
2022-06-09 | 0.0025 | ||
2022-03-09 | 0.002 | ||
2021-12-09 | 0.002 | ||
2021-09-09 | 0.003 | ||
2021-06-09 | 0.003 | ||
2021-03-09 | 0.003 | ||
2020-12-09 | 0.003 | ||
2020-09-09 | 0.003 | ||
2020-06-09 | 0.003 | ||
2020-03-09 | 0.15 | ||
2019-12-09 | 0.13 |
MMM 3M Co. (NYSE) |
2023-05-18 | 1.5 | |
2023-02-16 | 1.5 | ||
2022-11-17 | 1.49 | ||
2022-08-19 | 1.49 | ||
2022-05-19 | 1.49 | ||
2022-02-17 | 1.49 | ||
2021-11-18 | 1.48 | ||
2021-08-20 | 1.48 | ||
2021-05-20 | 1.48 | ||
2021-02-11 | 1.48 | ||
2020-11-19 | 1.47 | ||
2020-08-21 | 1.47 | ||
2020-05-21 | 1.47 | ||
2020-02-13 | 1.47 | ||
2019-11-21 | 1.44 |
MO Altria Group, Inc. (NYSE) |
2023-06-14 | 0.94 | |
2023-03-23 | 0.94 | ||
2022-12-21 | 0.94 | ||
2022-09-14 | 0.94 | ||
2022-06-14 | 0.9 | ||
2022-03-24 | 0.9 | ||
2021-12-22 | 0.9 | ||
2021-09-14 | 0.9 | ||
2021-06-14 | 0.86 | ||
2021-03-24 | 0.86 | ||
2020-12-24 | 0.86 | ||
2020-09-14 | 0.86 | ||
2020-06-12 | 0.84 | ||
2020-03-24 | 0.84 | ||
2019-12-24 | 0.84 |
MRK Merck & Co., Inc. - ADR (NYSE) |
2023-06-14 | 0.73 | |
2023-03-14 | 0.73 | ||
2022-12-14 | 0.73 | ||
2022-09-14 | 0.69 | ||
2022-06-14 | 0.69 | ||
2022-03-14 | 0.69 | ||
2021-12-14 | 0.69 | ||
2021-09-14 | 0.65 | ||
2021-06-14 | 0.65 | ||
2021-03-12 | 0.65 | ||
2020-12-14 | 0.65 | ||
2020-09-14 | 0.61 | ||
2020-06-12 | 0.61 | ||
2020-03-13 | 0.61 | ||
2019-12-13 | 0.61 |
MS Morgan Stanley (NYSE) |
2023-04-28 | 0.775 | |
2023-01-30 | 0.775 | ||
2022-10-28 | 0.775 | ||
2022-07-28 | 0.775 | ||
2022-04-28 | 0.7 | ||
2022-01-28 | 0.7 | ||
2021-10-28 | 0.7 | ||
2021-07-29 | 0.7 | ||
2021-04-29 | 0.35 | ||
2021-01-28 | 0.35 | ||
2020-10-29 | 0.35 | ||
2020-07-30 | 0.35 | ||
2020-04-29 | 0.35 | ||
2020-01-30 | 0.35 |
MSFT Microsoft Corp. (NASDAQ) |
2023-05-17 | 0.68 | |
2023-02-15 | 0.68 | ||
2022-11-16 | 0.68 | ||
2022-08-17 | 0.62 | ||
2022-05-18 | 0.62 | ||
2022-02-16 | 0.62 | ||
2021-11-17 | 0.62 | ||
2021-08-18 | 0.56 | ||
2021-05-19 | 0.56 | ||
2021-02-17 | 0.56 | ||
2020-11-18 | 0.56 | ||
2020-08-19 | 0.51 | ||
2020-05-20 | 0.51 | ||
2020-02-19 | 0.51 |
NKE NIKE Inc. (NYSE) |
2023-06-02 | 0.34 | |
2023-03-03 | 0.34 | ||
2022-12-02 | 0.34 | ||
2022-09-02 | 0.305 | ||
2022-06-03 | 0.305 | ||
2022-03-04 | 0.305 | ||
2021-12-03 | 0.305 | ||
2021-08-27 | 0.275 | ||
2021-05-28 | 0.275 | ||
2021-02-26 | 0.275 | ||
2020-12-04 | 0.275 | ||
2020-08-28 | 0.24 | ||
2020-05-29 | 0.24 | ||
2020-02-28 | 0.24 | ||
2019-11-29 | 0.24 |
NVDA NVIDIA Corporation (NASDAQ) |
2023-06-07 | 0.04 | |
2023-03-07 | 0.04 | ||
2022-11-30 | 0.04 | ||
2022-09-07 | 0.04 | ||
2022-06-08 | 0.04 | ||
2022-03-02 | 0.04 | ||
2021-12-01 | 0.04 | ||
2021-08-31 | 0.04 | ||
2021-06-09 | 0.04 | ||
2021-03-09 | 0.16 | ||
2020-12-03 | 0.16 | ||
2020-09-01 | 0.16 | ||
2020-06-04 | 0.16 | ||
2020-02-27 | 0.16 | ||
2019-11-27 | 0.16 |
ORCL Oracle Corp. (NYSE) |
2023-04-10 | 0.4 | |
2023-01-09 | 0.32 | ||
2022-10-11 | 0.32 | ||
2022-07-11 | 0.32 | ||
2022-04-07 | 0.32 | ||
